Registration | Name | Sex | Date of Birth | Dam Ident | Myostatin Results |
MBM0093712 | THOR | Male | 12/03/2022 | MBF0082932 | F94L-0 , Q204X-0 (04/08/2023) |
MBM0093837 | TAKI | Male | 12/03/2022 | MBF0083226 | F94L-0 , Q204X-1 (04/08/2023) |
MBM0093711 | THEOBOLD | Male | 14/03/2022 | MBF0084594 | F94L-0 , Q204X-0 (04/08/2023) |
MBM0093710 | TEMME | Male | 14/03/2022 | MBF0082823 | F94L-0 , Q204X-0 (04/08/2023) |
MBM0093770 | TEDDY | Male | 21/03/2022 | MBF0083464 | F94L-0 , Q204X-0 (17/08/2023) |
To enquire about our bulls please complete the form below:-